Grandezza Motore |
4 POLI Kw |
1450 g/1’ codice |
6 POLI Kw |
950 g/1’ codice |
8 POLI Kw |
720 g/1’ codice |
---|---|---|---|---|---|---|
90 | 1.1 | 50.150.0421 | 0.75 | – | – | – |
90 | 1.5 | 50.150.0426 | 1.1 | 50.150.0626 | – | – |
100 | 2.2 | 50.150.0431 | 1.5 | 50.150.0631 | 0.75 | 50.150.0812 |
100 | 3.0 | 50.150.0436 | – | – | 1.1 | 50.150.0811 |
112 | 4.0 | 50.150.0441 | 2.2 | 50.150.0636 | 1.5 | 50.150.0816 |
132 | 5.5 | 50.150.0446 | 3.0 | 50.150.0641 | 2.2 | 50.150.0821 |
132 | 7.5 | 50.150.0451 | 4.0 | 50.150.0646 | 3.0 | 50.150.0826 |
132 | 9.2 | 50.150.0454 | 5.5 | 50.150.0651 | – | – |
160 | 11.0 | 50.150.0456 | 7.5 | 50.150.0656 | 4.0 | – |
160 | 15.0 | 50.150.0461 | 11.0 | – | 5.5 | – |
160 | 18.5 ALL | 50.150.0467 | – | – | – | – |
180 | 18.5 CI | 50.150.0466 | – | – | – | – |
180 | 22.0 | 50.150.0471 | – | – | – | – |
Grandezza Motore |
Modello Riduttore |
Rapporto di Riduzione |
codice |
---|---|---|---|
112 | CF15114 | 1/5 | 50.250.6160 |
112 | CF17114 | 1/7 | 50.250.6160 |
132 | CF25134 | 1/5 | 50.250.6330 |
132 | CF27134 | 1/7 | 50.250.6360 |
132 | CF29134 | 1/9 | 50.250.6400 |
132 | CF22134 | 1/12 | 50.250.6450 |
160 | CF35164 | 1/5 | 50.250.6660 |
160 | CF37164 | 1/7 | 50.250.6670 |
160 | CF39164 | 1/9 | 50.250.6680 |
160 | CF32164 | 1/12 | 50.250.6690 |
180 | CF35184 | 1/5 | 50.250.6710 |
180 | CF37184 | 1/7 | 50.250.6720 |
180 | CF39184 | 1/9 | 50.250.6730 |
180 | CF32184 | 1/12 | 50.250.6740 |